1,197,739 | The prize money in US dollars awarded to the winners of the Australian Open singles tournaments. |
164,416 | The number of ice creams consumed by spectators at the 2006 Australian Open. |
62,885 | The average daily attendance the at the 2008 Australian Open, a figure that set the attendance record for all grand slams. |
4000 | The average number of tennis balls used at each Australian Open tournament. |
2007 | The year the Hawk-Eye system for line call reviews made its debut at the Australian Open. |
1969 | The year the Australian Open first admitted professional tennis players. |
1908 | The year that American Fred Alexander became the first non-Australian to win the Australian Open. |
1905 | The year the first Australian Open was played at the Warehouseman's Cricket Ground in St Kilda Rd, Melbourne. |
231 | The fastest serve by a man at the Australian Open measured in km/h. The serve was struck by Taylor Dent in 2006 |
194 | The speed of the fastest serve struck by a woman at the Australian open in km/h. This record is shared by Venus and Serena Williams. |
68 | The number of wheelchair matches played at each Australian Open tennis tournament. |
60 | The percentage of all Australian Open television viewers living in Asia. |
50 | The temperature in degrees celcius reached during some center court matches during the Australian Open. |
20 | The number of years Rebound Ace was used as a surface at the Australian Open before being replaced by Plexicushion in 2008. |
10 | The number of players who competed for the Australian Open title in 1906. |
9 | The number of games played before a new ball is introduced into play. |
7 | The most titles won by any player at the Australian Open, a record held by Australia's Margaret Court. This is also the record for the most consecutive titles won at the Australian Open. |
6 | The best record by a mens singles player at the Australian Open, held by Roy Emerson of Australia. |
5 | The number of cities in Australia and New Zealand to have hosted Australian Open tournaments. |
2 | The number of times the Australian Open was hosted in New Zealand. |
If you enjoyed this post you might also like these:
- 20 Things You Didn't Know About Tennis Racquets
- Greatest Tennis Rivalries
- The Worlds Dumbest Sports Stars
